Thông số kỹ thuật
Thông số kỹ thuật
| Model | DS-PWA64-Kit-WB |
| Basic | |
| Frequency | 433Mhz |
| Wireless type | 2-way wireless |
| Wireless Security | Frequency Hoping 128 AES Encryption |
| Wireless Zones | Up to 64 |
| Wireless Outputs | (Up to 48 PIRCAMs) |
| Wireless Tag Readers & Keypads | Up to 8 |
| Wireless Sounders | 4 (2 Internal+2 External) |
| Wireless Keyfobs | 32 |
| Wireless Repeaters | 2 |
| Tags | 32 |
| PIRCAM | Supported |
| Onboard IP CAMERA Integration | 2*7s clips have their own storage, not overrides each other |
| User | |
| Installer | 1 |
| Admin | 1 |
| Users | 30 |
| Key Software Features | |
| Areas | 16 |
| Voice prompt | Supported |
| Loudspeaker built in | Supported |
| LEDs Status | Arm/Disarm, Alarm, Tamper, Fault, Cloud, Power |
| Memory Log stored | 5000 |
| RS-232 output | Supported |
| Programming tools | Hik-Connect/Hik-ProConnect/Web Portal/ IVMS4200/Convergence Cloud |
| Firmware upgrade | APP Manual or Web |
| Arm Modes | Away/Stay |
| Automatic Arm/Disarm Timers | Supported |
| Forced Arming with Open Zones | Supported |
| Diagnostics of via the APP or Web | Supported |
| Communication | |
| LAN port | Supported |
| Wi-Fi on board | Supported(2.4G) |
| GPRS on board | Supported |
| SIM slot | Single |
| SMS notification | Supported |
| Alarm voice call | Supported |
| ARC protocol | SIA DC09(SIA level 2, Contact ID), ISUP, ISAPI (SDK) Hik-IP Receiver & Hik-IP Receiver Pro (Sur-Gard & Ademco 685) Supports video verification and remote control |
| User APP for operating | Supported |
| Installer APP for programming | Supported |
| Web server for maintenance (offline configuration) | Supported |
| Hardware | |
| Battery Stand by | 12 hours |
| Power Supply | Built in power supply |
| Battery pack | Built in on board Battery Li |
| Housing | Plastic |
| Automation | |
| Schedules | Wall switch & Relay & Plug (Has time schedule) |
| Approvals | |
| CE/CB | Supported |
| Rohs/Reach/WEEE | Supported |
| FCC | Supported |
| RCM | Supported |
| Others | |
| Operation temperature | -10 °C to +55 °C |
| Dimension(W x H x D) | 170.0 mm x 170.0 mm x 38.6 mm |
| Weight | 557.5 g(19.7 oz) |








