Thông số kỹ thuật
Thông số kỹ thuật
| Model | DS-PDP18-EG2(P) |
| Detection Range | 18 m, 85.9° |
| Detection speed | 0.3 to 2 m/s |
| Sensitivity | High, auto, and low |
| Auto sensitivity | Yes |
| Onboard EOL | Yes |
| Digital temperature compensation | Yes |
| Technology | Digital microprocessor based |
| SEC technology | Yes |
| Sealed optics | Yes |
| Creep zone protection | Yes |
| Direct light filter | 6500 lux |
| Tamper protection | Front |
| LED indicator | Blue (alarm) |
| Pet immunity | 10 kg (with optional pet mask) |
| Power supply | 9 to 16 VDC (standard: 12 VDC) |
| Current consumption | 11 mA quiescent; 8 mA alarm |
| Operating temperature | -10 °C to 55 °C (14 °F to 131 °F) -10 °C to 40 °C (14 °F to 104 °F) certified |
| Storage temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Operating humidity | 10% to 90% |
| Installation height | 1.8 m to 2.4 m |
| Dimension (H × W × D) | 86.8 × 65.4 × 45.5 mm |
| Weight | 68g |
| Bracket | Optional wall & ceiling accessory |






