Thông số kỹ thuật
Thông số kỹ thuật
Model | DS-PDPC12P-EG2-WB |
Detection Performance | |
Detection Method | Passive Infrared; Video Verification |
Detection Range | 12m |
Detection Angle | 85.9° |
Detection Zones | 52 |
Detectable Speed | 0.3~2m/s |
Sensitivity | High; Auto; Pet |
Pet Immunity | 30 kg |
White Light Filter | 6500lux |
Digital Temperature Compensation | Support |
Creep Zone Protection | Support |
Feature | |
Digital Processing | Support |
Sealed Optics | Support |
Tamper Protection | Front; Rear |
Environment Temperature Indicator | Support |
Signal Strength Indicator | Support |
Video | |
Field Angle | 88°(H), 68°(V) |
Image Type | JPEG |
Resolusion | 160 x 120; 320 x 240; 640 x 480 |
Fill Light | Infrared Light |
Fill Range | 12m |
Day/Night Switch | Color/Black & White |
Interface | |
Power Switch | Power Up Enrolling |
LED Indicator | Blue(Alarm) |
Transmission | |
Transmission Technology | CAM-X Wireless |
Transmission Method | Two-Way RF Wireless |
Transmission Frequency | 433MHz |
Transmission Security | AES-128 Encryption |
Transmission Range (Free Space) | 800m |
Enrolling Method | Power up; Remote ID; QR Code |
Electrical Characteristics | |
Power Supply | Battery Powered |
Battery Type | CR123A × 3 |
Typical Voltage | 3V |
Standard Battery Life | 6 years in work status (being triggered and completely uploading captures twice every week) |
General | |
Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Operation Humidity | 10% to 90% |
Mounting Height | 1.8 to 2.4m |
Mounting Method | Wall |
Application Scenario | Indoor |
Dimension | 72.2mm × 120.5mm × 56.7mm |
Weight | 210g |