Thông số kỹ thuật
Thông số kỹ thuật
| Model | DS-PDD12P-EG2 |
| Detection Performance | |
| Detection Method | Passive Infrared, Microwave |
| Detection Range | 12m |
| Detection Angle | 85.9° |
| Detection Zones | 52 |
| Detectable Speed | 0.3 to 2m/s |
| Sensitivity | Auto, Pet |
| Pet Immunity | 30Kg |
| White Light Filter | 6500lux |
| Microwave Frequency | 24GHz(24.15~24.25GHz) |
| Digital Temperature Compensation | Support |
| Creep Zone Protection | Support |
| Feature | |
| Digital Processing | Support |
| Sealed Optics | Support |
| Tamper Protection | Front |
| Interface | |
| Alarm Output | Normally Closed |
| LED Indicator | Green(PIR), Red(Microwave), Blue(Alarm) |
| Transmission | |
| Transmission Technology | Wired |
| Electrical Characteristics | |
| Power Supply | 9 to 16 VDC |
| Power Consumption | 17mA Max |
| Typical Voltage | 12VDC |
| General | |
| Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Operation Humidity | 10% to 90% |
| Dimension (WxHxD) | 65.7 × 103.8 × 45.5 mm |
| Weight | 99g |
| Mounting Height | 1.8 to 2.4m |
| Mounting Method | Wall |
| Application Scenario | Indoor |






