Thông số kỹ thuật
Model | DH-HAC-HFW1800RP |
Camera | |
Image Sensor | 1/2.7 inch CMOS |
Effective Pixels | 3840 (H) × 2160 (V), 4K |
Scanning System | Progressive |
Signal System | PAL |
Electronic Shutter Speed | PAL: 1/25s–1/100000s |
S/N Ratio | >65dB |
Min. Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on |
Illumination Distance | 20m |
Illuminator On/Off Control | Auto; manual |
Illuminator Number | 12 |
Pan/Tilt/Rotation Range | Pan: 0°~360°; Tilt: 0°~90°; Rotation: 0°~360° |
Lens | |
Lens Type | Fixed-focal |
Mount Type | M12 |
Focal Length | 2.8 mm; 3.6 mm; 6 mm |
Max. Aperture | F2.0 |
Field of View | 2.8 mm: 125° x 105° x 56° (diagonal x horizontal x vertical) 3.6 mm: 104° x 87° x 47° (diagonal x horizontal x vertical) 6 mm: 62.4° x 54.7° x 31.3° (diagonal x horizontal x vertical) |
Iris Type | Fixed iris |
Video | |
Frame Rate (PAL) | CVI: 4K@15fps; 5M@20fps; 4M@25fps/30fps; AHD: 4K@15fps; TVI: 4K@15fps; CVBS: 960H |
Resolution | 4K (3840 × 2160); 5M (2592 × 1944); 4M (2560 × 1440); 960H (960 × 576/960 × 480) |
Day/Night | Auto switch by ICR |
BLC | BLC/HLC/DWDR |
WDR | DWDR |
White Balance | Auto; manual |
Gain Control | Auto; manual |
Noise Reduction | 2DNR |
Smart IR | Yes |
Mirror | Off/On |
Privacy Masking | Off/On (8 area, rectangle) |
Port | |
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port |
Power | |
Power Supply | 12V ±30% DC |
Power Consumption | Max 3.56W (12V DC, IR on) |
General | |
Operating Temperature | -40°C to +55°C (-40°F to +131°F);<95% (noncondensation) |
Storage Temperature | -40°C to +55°C (-40°F to +131°F);<95% (noncondensation) |
Protection Grade | IP67 |
Casing | Plastic |
Camera Dimensions | 154.3 × 69.8 × 69.8 mm |
Net Weight | 0.15kg |