Thông số kỹ thuật
Thông số kỹ thuật
| Camera | |
| Image Sensor | 1/2.8” 2Megapixel progressive CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 128 MB |
| RAM | 128 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.002Lux@F1.6 |
| S/N Ratio | >56 dB |
| Illumination Distance | 50 m (164 ft) |
| Illuminator On/Off Control | Auto/Manual |
| Illuminator Number | 2 (IR LED) |
| Lens | |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 3.6 mm; 6 mm |
| Max. Aperture | 3.6 mm: F1.6 6 mm: F1.6 |
| Field of View | 3.6 mm: Horizontal 87° × Vertical 46° × Diagonal 104° 6 mm: Horizontal 54° × Vertical 28° × Diagonal 63° |
| Iris Type | Fixed |
| Smart Event | |
| IVS | Tripwire; intrusion |
| Video | |
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H.265+/ Smart H.264+ |
| Video Frame Rate | Main stream: 1920 × 1080 (1 fps–25/30 fps) Sub stream: 704 × 576 (1 fps–25 fps) 704 × 480 (1 fps–30 fps) |
| Stream Capability | 2 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night | Auto(ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 120 dB |
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower.) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Audio | |
| Audio Compression | G.711A; G.711Mu; G.726 |
| Alarm | |
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; motion detection; video tampering; tripwire; intrusion; illegal access; voltage detection; audio detection; safety exception; local alarm |
| Network | |
| Network | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade |
| Protocol | HTTP; TCP; ARP; RTSP; RTP; UDP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; PPPoE; IPv4/v6; QoS; UPnP; NTP; RTMP; Multicast; SFTP; ICMP; IGMP; Bounjour |
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
| User/Host | 20 (Total bandwidth: 64 M) |
| Storage | FTP; Micro SD card (support max. 256 G); NAS; SFTP |
| Browser | IE Chrome Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
| Port | |
| Audio Input | 1 channel (RCAport) |
| Audio Output | 1 channel (RCAport) |
| Alarm Input | 2 channels in: 5mA 3V–5V DC |
| Alarm Output | 2 channels out: 300mA 12V DC |
| Power | |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | <9.9W |
| Environment | |
| Operating Conditions | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
| Storage Conditions | –40°C to +60°C (–40°F to +140°F) |
| Protection | IP67 |
| Structure | |
| Casing | Metal + plastic |
| Dimensions | 194.1 mm × 96.4 mm × 89.5 mm (7.6' × 3.8' × 3.5') (L × W × H) |
| Net Weight | 0.725 kg (1.6 lb) |







