Thông số kỹ thuật
Thông số kỹ thuật
| Model | DH-IPC-HDW1230DV-S6 |
| Camera | |
| Image Sensor | 1/2.8-inch CMOS |
| Max. Resolution | 1920 (H) × 1080 (V) |
| ROM | 16 MB |
| RAM | 64 MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.01 Lux@F2.0 |
| S/N Ratio | > 56 dB |
| Illumination Distance | 2.8 mm: 30 m (98.43 ft) (IR) 3.6 mm: 30 m (98.43 ft) (IR) |
| Illuminator On/Off Control | Auto; Manual |
| Illuminator Number | 2 (IR LED) |
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° |
| Lens | |
| Lens Type | Fixed-focal |
| Lens Mount | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max. Aperture | 2.8 mm: F2.0 3.6 mm: F2.0 |
| Field of View | 2.8 mm: Horizontal: 102°; Vertical: 59°; Diagonal: 120° 3.6 mm: Horizontal: 83°; Vertical: 44°; Diagonal: 99° |
| Iris Control | Fixed |
| Close Focus Distance | 2.8 mm: 0.5 m (1.64 ft) 3.6 mm: 0.8 m (2.62 ft) |
| Video | |
| Video Compression | H.265; H.264; H.264B; MJPEG (only supported by the sub stream) |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Video Frame Rate | Main stream: 1920 × 1080@(1–25/30 fps ) Sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
| Stream Capability | 2 streams |
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Rate Control | CBR/VBR |
| Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps |
| Day/Night | Auto(ICR) /Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | Yes |
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
| Gain Control | Manual; Auto |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Region of Interest (RoI) | Yes (4 areas) |
| Smart Illumination | Yes |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
| Mirror | Yes |
| Privacy Masking | 4 areas |
| Alarm | |
| Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception |
| Network | |
| Network Port | RJ-45 (10/100 Base-T) |
| SDK and API | Yes |
| Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; HTTPS; Trusted boot; Trusted execution; Trusted upgrade |
| Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast |
| Interoperability | ONVIF (Profile S/Profile T); CGI; P2P |
| User/Host | 6 (Total bandwidth: 36 M) |
| Storage | FTP |
| Browser | IE Chrome Firefox |
| Management Software | Smart PSS; DSS; DMSS |
| Mobile Client | IOS; Android |
| Certification | |
| Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
| Power | |
| Power Supply | 12V DC |
| Power Consumption | Basic: 1.4W (12V DC) Max. (ICR + IR intensity): 4.1W (12V DC) |
| Environment | |
| Operating Temperature | -40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Protection | IP67 |
| Structure | |
| Casing | Inner core: Metal +plastic Cover: Plastic Decoration ring: Plastic Pedestal: Plastic |
| Product Dimensions | 100.8 mm × Φ109.9 mm |
| Net Weight | 0.30 kg |
| Gross Weight | 0.47 kg |







