Thông số kỹ thuật
Thông số kỹ thuật
Camera | |
Image Sensor | 1/2.8' CMOS |
Max. Resolution | 1920 (H) × 1080 (V) |
ROM | 128 MB |
RAM | 512 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.005 Lux@F2.0 (Color, 30 IRE) 0.0005 Lux@F2.0 (B/W, 30 IRE) |
S/N Ratio | > 56 dB |
Lens | |
Lens Type | Fixed-focal |
Lens Mount | M12 |
Focal Length | 2.8 mm |
Max. Aperture | 2.8 mm: F2.0 |
Field of View | Horizontal: 105° Vertical: 58° Diagonal: 118° |
Iris Control | Fixed |
Close Focus Distance | 0.5 m |
Intelligence | |
IVS (Perimeter Protection) | Tripwire, intrusion, fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection, people gathering, and parking detection |
Face Detection | Face detection; track; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attribute extraction including 6 attributes (gender, age, glasses, expressions, mask and beard) and 8 expressions (anger, calm, happiness, sadness, disgust, surprise, confusion and fear); face snapshot set as face or one-inch photo; 3 snapshot strategies (real-time snapshot, optimization snapshot, and quality priority); face angle filter; optimization time setting |
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video | |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
Smart Codec | Smart H.265+/ Smart H.264+ |
Video Frame Rate | Main stream: 1920 × 1080 @25/30 fps Sub stream: 704 × 576 @25 fps; 704 × 480 @30 fps Third stream: 1920 × 1080 @25/30 fps |
Stream Capability | 3 streams |
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
Bit Rate Control | CBR/VBR |
Day/Night | Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
Scene Self-adaptation (SSA) | Yes |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Manual; auto |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Defog | Yes |
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 1080p resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio | |
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 |
Alarm | |
Alarm Event | No SD card, SD card full, SD card error, network disconnection, IP conflict, illegal access, motion detection, video tampering, tripwire, intrusion, fast moving, missing object, abandoned object, parking detection, loitering detection, people gathering; scene changing, audio detection, voltage detection, external alarm, face detection , and security exception. |
Network | |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
User/Host | 20 (Total bandwidth: 64 M) |
Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS |
Browser | IE: IE8, IE9, and IE11 Chrome Firefox |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | IOS; Android |
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade |
Port | |
Audio Input | 1 channel (3.5 mm JACK port) |
Audio Output | 1 channel (3.5 mm JACK port) |
Alarm Input | 2 channels in: 5 mA 3V–5V DC |
Alarm Output | 2 channels out: 1,000 mA 30V DC/500 mA 50V DC |
Power | |
Power Supply | 12V DC/PoE (802.3af) |
Power Consumption | Basic: 2.3W (12V DC); 2.8W (PoE) Max. (Intelligence + WDR): 3.7W (12V DC); 4.5W (PoE) |
Environment | |
Operating Temperature | –40°C to +60°C (–40°F to 140°F) |
Operating Humidity | ≤95% |
Storage Temperature | –40°C to +60°C (–40°F to 140°F) |
Structure | |
Casing | Metal |
Product Dimensions | E1: 110 mm × 83 mm × 24 mm (4.33' × 3.27' × 0.94') L1: Ф30.5 mm × 48.7 mm (Ф1.20' × 1.92') |
Net Weight | 210 g (0.5 lb) |