Thông số kỹ thuật
Thông số kỹ thuật
| Model | DS-PDMCS-EG2-WB |
| Detection Performance | |
| Detection Method | Opening Contact |
| Detection Gap | 52mm Max |
| Feature | |
| Digital Processing | Support |
| Tamper Protection | Front; Rear |
| Environment Temperature Indicator | Support |
| Interface | |
| Power Switch | Power Up Enrolling |
| LED Indicator | Blue (Alarm) |
| Transmission | |
| Transmission Technology | Tri-X Wireless |
| Transmission Method | Two-Way RF Wireless |
| Transmission Frequency | 433MHz |
| Transmission Security | AES-128 Encryption |
| Transmission Range(Free Space) | 1 km |
| Frequency Hopping | Support |
| Enrolling Method | Power up;Remote ID;QR Code |
| Electrical Characteristics | |
| Standard Battery Life | 3 years in work status (being triggered 20 times per day) |
| Power Supply | Battery Powered |
| Battery Type | CR2450 x 1 |
| Typical Voltage | 3V |
| General | |
| Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Operation Humidity | 10% to 90% |
| Application Scenario | Indoor |
| Dimension | 29mm × 69mm × 10mm 14mm × 69mm × 10mm |
| Weight | 38g |






