Thông số kỹ thuật
Thông số kỹ thuật
Model | DS-PDBG8-EG2-WB |
Detection Performance | |
Detection Method | Acoustic Sensor |
Detection Range | 8m |
Detection Angle | 120° |
Sensitivity | 2m; 4m; 6m; 8m |
Glass Type | Float; Plate; Tampered; Wired; Laminated Leaded; Double Glazing |
Glass Thickness | 2.4mm to 6.4mm |
Glass Size | 0.3m x 0.3m to 3m x 3m |
Feature | |
Digital Processing | Support |
Tamper Protection | Front; Rear |
Environment Temperature Indicator | Support |
Signal Strength Indicator | Support |
Interface | |
Alarm Input | Normally Closed; Normally Open; Impulse Count |
Power Switch | Power Up Enrolling |
LED Indicator | Blue(Alarm) |
Transmission | |
Transmission Technology | Tri-X Wireless |
Transmission Method | Two-Way RF Wireless |
Transmission Frequency | 433MHz |
Transmission Security | AES-128 Encryption |
Transmission Range (Free Space) | 1 km |
Frequency Hopping | Support |
Enrolling Method | Power up;Remote ID;QR Code |
Electrical Characteristics | |
Power Supply | Battery Powered |
Battery Type | CR123A × 2 |
Typical Voltage | 3V |
Standard Battery Life | 5 years in work status (being triggered 20 times per day) |
General | |
Operation Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
Operation Humidity | 10% to 90% |
Dimension | 38.8mm × 107.0mm × 24.5mm |
Mounting Method | Wall; Ceiling |
Application Scenario | Indoor |