Thông số kỹ thuật
| Model | DS-2XS2T41G0-ID/4G/C04S05 |
| Camera | |
| Image Sensor | 1/3-inch progressive scan CMOS |
| Min. Illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100, 000 s |
| Wide Dynamic Range | 120 dB |
| Day &Night | IR cut filter |
| Lens | |
| Lens | Fixed focal lens, 4 and 6 mm optional |
| Focal Length & FOV | 4 mm, horizontal FOV 83.7°, vertical FOV 44°, diagonal FOV 99.5° 6 mm, horizontal FOV 51.8°, vertical FOV 27.9°, diagonal FOV 60.5° |
| Aperture | F1.6 |
| Lens Mount | M12 |
| Iris Type | Fixed |
| Illuminator | |
| IR Range | Full consumption mode: up to 30 m Low power mode: up to 10 m |
| Wavelength | 850 nm |
| Smart Supplement Light | Yes |
| Video | |
| Max. Resolution | 2688 × 1520 |
| Main Stream | 50 Hz: 12.5 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 15 fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50 Hz: 12.5 fps (640 × 480, 640 × 360) 60 Hz: 15 fps (640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265+/H.265/H.264+/ H.264 Sub-stream: H.265/H.264/MJPEG |
| Bit Rate Control | CBR/VBR |
| Region of Interest (ROI) | 1 fixed regions for main stream |
| Audio | |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC/MP3 |
| Image | |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
| Image Enhancement | BLC, HLC, 3D DNR, Defog, EIS, Distortion correction |
| PIR | |
| PIR Range | Up to 10 m |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS |
| API | EZVIZ |
| User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
| Network Storage | Auto network replenishment (ANR) |
| Simultaneous Live View | Up to 6 channels |
| Mobile Communication | |
| 4G Frequency | LTE-TDD: Band 38/40/41; LTE-FDD: Band 1/3/5/7/8/20/28; WCDMA: Band 1/5/8; GSM: band 3/5/8 |
| 4G Standard | LTE-TDD, LTE-FDD, WCDMA, GSM |
| Interface | |
| Built-in Microphone | Yes |
| Built-in Speaker | Yes |
| On-board Storage | Built-in memory card slot, support microSD/SDHC/SDXC/TF card, up to 256 GB Built-in 8 GB eMMC storage (6 GB avaible for recording) |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| Hardware Reset | Yes |
| Event | |
| Basic Event | PIR, exception |
| General | |
| General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
| Power Supply | 5 VDC ± 10%, reverse polarity protection |
| Power Consumption and Current | Typical power scenarios: 1.85 W (4G working) Standby scenarios: 40 mW Max. power consumption: 4.8 W |
| Power Interface | Power supply interface: microUSB Extened solar panel: Ø 3.5 mm, 5 VDC |
| Ingress Protection | IP66 |
| Dimensions | 245.8 mm × 156 mm × 214 mm |
| Weight | 1235 g |
| Battery | |
| Battery Type | Ternary lithium |
| Capacity | 10Ah |
| Max. Charging Voltage | 4.25 V |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Battery Voltage | 3.0 V to 4.2 V |
| Cycle Lifetime | Low consumption real-time mode: 1 day (at the rate of one-hour alarm and half-hour remote live view per day) Wakeup Mode: 7 days (at the rate of 1.67-hour remote live view per day) |
| Battery Life | More than 500 cycles |
| Battery Weight | Approx. 4.5 kg |







