Thông số kỹ thuật
Model | DS-2DE4A215IW-DE |
Camera | |
Image Sensor | 1/2.8 inch Progressive CMOS |
Effective Pixels | 1920 × 1080 |
Min. Illumination | Color: 0.005 Lux @(F1.6, AGC ON); B/W: 0.001 Lux @(F1.6, AGC ON); 0 Lux with IR |
White Balance | Auto/ Manual/ ATW (Auto-tracking White Balance)/ Indoor/ Outdoor/ Fluorescent Lamp/ Sodium Lamp |
IR distance | 50m |
AGC | Auto/Manual |
WDR | 120dB |
Shutter Time | 1/s to 1/30,000s |
Day& Night | ICR |
Digital Zoom | 16x |
Lens | |
Focal Length | 5 mm to 75 mm, 15x optical zoom |
Aperture Range | F1.6 ~ F3.5 |
Pan/Tilt | |
Pan Range | 360° endless |
Pan Speed | Configurable, from 0.1°/s ~100°/s Preset Speed: 100°/s |
Tilt Range | -5° ~ 90°(Auto-flip) |
Tilt Speed | Configurable, from 0.1°/s ~ 100°/s Preset Speed: 100°/s |
Patrol | 8 patrols, up to 32 presets for each patrol |
Pattern | 4 pattern scans, record time over 10 minutes for each scan |
Network | |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
Storage | Built-in memory card slot, support Micro SD/SDHC/SDXC, up to 256 GB; NAS (NPS, SMB/ CIPS), ANR |
General | |
Power Consumption | Max.18W (IR light 5W Max.) |
Power Supply | 12 VDC & PoE+ (802.3at, class4). |
Dimensions | Φ169 x 161 mm |
Weight | 2.45kg |